| Name | Location | Type | Days | Number of Students | Approximate cost |
| School Based Activities | PHSC | 3 Excursions, activities at school. Eg, Werribee Gorge, Dandenongs | 5 | No limit | $50 |
| Up the Creek | Glenelg River, Western Victoria | Flat water canoeing, camping each night | 5 | max: 18 | $280 + food |
| Out to the Islands | Port Welshpool, East of Wilson's Prom | Sea kayaking, camping at different islands and on the mainland | 5 | 12 - 18 | $500 + food |
| Walk to the bottom of Australia | Wilson's Prom | Walking, camping out, 2 nights at the lighthouse | 5 | max: 12 | $250 + food |
| Great Ocean Walk | Otways coast | Bushwalk heading west from Apollo Bay, camping in designated sites. | 5 | max: 20 | $110 + food |
| Cradle Mountain | Cradle Mountain NP, Tasmania | Classic 70 km week long wilderness bushwalk | 7 | max: 11 | $550 + food |
| Snowy Mountain Ride | Howqua River (near Mansfield) | Horse Riding along the Howqua river, staying in cabins. | 5 | max: 20 | $650 |
| Surf Camp | Anglesea | Sufing, Sea kayaking, staying in a caravan park. Professional Instruction | 5 | mas: 20 | $400 |
| On Ya Bike | Phillip Island to Buchan | The very well run Great Victorian Bike Ride: Organised by Bicycle Victoria | 9 | max: 10 | $650 (includes a new bike!) |







